Glastonbury

Information and concert history of the festival Glastonbury.

Number of concerts74

Festival occurrences

Year Name Setlists Start End
2024Glastonbury 20241Wed, 26 JunSun, 30 Jun
2023Glastonbury 20233Wed, 21 JunSun, 25 Jun
2022Glastonbury 20222Wed, 22 JunSun, 26 Jun
2019Glastonbury 20196Wed, 26 JunSun, 30 Jun
2017Glastonbury 20174Wed, 21 JunSun, 25 Jun
2016Glastonbury 20162Wed, 22 JunSun, 26 Jun
2015Glastonbury 20151Wed, 24 JunSun, 28 Jun
2014Glastonbury 20142Fri, 27 JunSun, 29 Jun
2013Glastonbury 20132Fri, 28 JunSun, 30 Jun
2011Glastonbury 20116Fri, 24 JunSun, 26 Jun
2010Glastonbury 20104Fri, 25 JunSun, 27 Jun
2009Glastonbury 20091Fri, 26 JunSun, 28 Jun
2008Glastonbury 20081Fri, 27 JunSun, 29 Jun
2007Glastonbury 20074Fri, 22 JunSun, 24 Jun
2005Glastonbury 20052Fri, 24 JunSun, 26 Jun
2004Glastonbury 20044Fri, 25 JunSun, 27 Jun
2003Glastonbury 20032Fri, 27 JunSun, 29 Jun
2002Glastonbury 20021Fri, 28 JunSun, 30 Jun
2000Glastonbury 20006Fri, 23 JunSun, 25 Jun
1999Glastonbury 19994Fri, 25 JunSun, 27 Jun
1998Glastonbury 19982Fri, 26 JunSun, 28 Jun
1997Glastonbury 19973Fri, 27 JunSun, 29 Jun
1995Glastonbury 19954Fri, 23 JunSun, 25 Jun
1994Glastonbury 19943Fri, 24 JunSun, 26 Jun
1993Glastonbury 19932Fri, 25 JunSun, 27 Jun
1992Glastonbury 19920Fri, 26 JunSun, 28 Jun
1990Glastonbury 19901Fri, 22 JunSun, 24 Jun
1989Glastonbury 19890Fri, 16 JunSun, 18 Jun
1987Glastonbury 19870Fri, 19 JunSun, 21 Jun
1986Glastonbury 19860Fri, 20 JunSun, 22 Jun
1985Glastonbury 19850Fri, 21 JunSun, 23 Jun
1984Glastonbury 19840Fri, 22 JunSun, 24 Jun
1983Glastonbury 19830Fri, 17 JunSun, 19 Jun
1982Glastonbury 19820Fri, 18 JunSun, 20 Jun
1981Glastonbury 19810Fri, 19 JunSun, 21 Jun
1979Glastonbury 19790Thu, 21 JunSat, 23 Jun
1971Glastonbury 19711Sun, 20 JunThu, 24 Jun
1970Glastonbury 19700Sat, 19 SepSat, 19 Sep
Add a new one