Detailed concert and song statistics on The Olivia Tremor Control based on 2 concerts.
Setlists2
Songs performed25
Unique songs performed25
Tags performed0
Covers performed as songs1
Covers performed as tags0
Show Length
Each column represents the number of songs performed in a concert.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1999 / August | 1 | 0 | 0 | 0 | 0 |
2012 / July | 1 | 25 | 0 | 25 | 1 |
Totals | 2 | 25 | 0 | 25 | 1 |
Top Songs
Name |
Total |
---|---|
Love Athena | 1 4.00% |
Define a Transparent Dream | 1 4.00% |
Jumping Fences | 1 4.00% |
The Game You Play Is in Your Head, Parts 1, 2, & 3 | 1 4.00% |
A Place We Have Been To | 1 4.00% |
A Peculiar Noise Called "Train Director" | 1 4.00% |
I'm Not Feeling Human | 1 4.00% |
Black Foliage (Itself) | 1 4.00% |
Shaving Spiders | 1 4.00% |
A Sleepy Company | 1 4.00% |
I Have Been Floated | 1 4.00% |
Umbrella | 1 4.00% |
California Demise 3 | 1 4.00% |
Can You Come Down With Us? | 1 4.00% |
Spring Succeeds | 1 4.00% |
Memories of Jacqueline 1906 | 1 4.00% |
A New Day | 1 4.00% |
Dusk at Cubist Castle | 1 4.00% |
The Gravity Car | 1 4.00% |
Hideaway | 1 4.00% |
Grass Canons | 1 4.00% |
Hilltop Procession (Momentum Gaining) | 1 4.00% |
Holiday Surprise 1, 2, 3 | 1 4.00% |
The Opera House | 1 4.00% |
Top Covers
Name |
Total |
---|---|
Round Again by Circulatory System | 1 100.00% |