Detailed concert and song statistics on The Dandy Warhols based on 3 concerts.
Setlists3
Songs performed42
Unique songs performed32
Tags performed0
Covers performed as songs1
Covers performed as tags0
First concertEstádio do Dragão, Porto, Portugal - Aug 12, 2006
Last concertThe Wiltern, Los Angeles, CA, USA - Jun 14, 2013
Show Length
Each column represents the number of songs performed in a concert.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2006 / August | 1 | 0 | 0 | 0 | 0 |
2012 / May | 1 | 21 | 0 | 21 | 0 |
2013 / June | 1 | 21 | 0 | 21 | 0 |
Totals | 3 | 42 | 0 | 32 | 0 |
Top Songs
Name |
Total |
---|---|
Godless | 2 4.76% |
Mohammed | 2 4.76% |
Country Leaver | 2 4.76% |
Horse Pills | 2 4.76% |
Get Off | 2 4.76% |
Bohemian Like You | 2 4.76% |
The Last High | 2 4.76% |
We Used to Be Friends | 2 4.76% |
Pete International Airport | 2 4.76% |
Boys Better | 2 4.76% |
Nietzsche | 1 2.38% |
Solid | 1 2.38% |
Sleep | 1 2.38% |
Cool Scene | 1 2.38% |
Shakin' | 1 2.38% |
Big Indian | 1 2.38% |
The Gospel | 1 2.38% |
Every Day Should Be a Holiday | 1 2.38% |
Good Morning | 1 2.38% |
Well They're Gone | 1 2.38% |
Ride | 1 2.38% |
Be-in | 1 2.38% |
Not If You Were the Last Junkie | 1 2.38% |
I Love You | 1 2.38% |
Holding Me Up | 1 2.38% |
(Tony, This Song Is Called) Lou Weed | 1 2.38% |
Enjoy Yourself | 1 2.38% |
Sad Vacation | 1 2.38% |
You Come in Burned | 1 2.38% |
Minnesoter | 1 2.38% |
The Autumn Carnival | 1 2.38% |
Top Covers
Name |
Total |
---|---|
Your Ghost by Kristin Hersh | 1 100.00% |