Detailed concert and song statistics on The Airborne Toxic Event based on 17 concerts.
Setlists17
Songs performed259
Unique songs performed39
Tags performed26
Covers performed as songs20
Covers performed as tags26
Show Length
Each column represents the number of songs performed in a concert.Number of Tags (26)
Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2009 / February | 1 | 13 | 0 | 13 | 2 |
2009 / April | 1 | 14 | 0 | 14 | 2 |
2009 / November | 1 | 19 | 2 | 19 | 3 |
2010 / September | 1 | 17 | 2 | 17 | 1 |
2011 / April | 5 | 78 | 6 | 25 | 13 |
2011 / October | 2 | 19 | 2 | 19 | 4 |
2012 / September | 1 | 26 | 2 | 26 | 5 |
2013 / January | 3 | 37 | 6 | 22 | 7 |
2013 / March | 2 | 36 | 6 | 24 | 7 |
Totals | 17 | 259 | 26 | 39 | 44 |
Top Songs
Name |
Total |
---|---|
Gasoline | 14 5.41% |
Sometime Around Midnight | 14 5.41% |
Missy | 14 5.41% |
Wishing Well | 13 5.02% |
Happiness Is Overrated | 13 5.02% |
Does This Mean You're Moving On? | 12 4.63% |
All I Ever Wanted | 11 4.25% |
Innocence | 11 4.25% |
All at Once | 11 4.25% |
Numb | 10 3.86% |
Half of Something Else | 10 3.86% |
Changing | 10 3.86% |
This Losing | 9 3.47% |
Something New | 9 3.47% |
Papillon | 9 3.47% |
Welcome to Your Wedding Day | 8 3.09% |
The Kids Are Ready to Die | 7 2.70% |
The Graveyard Near the House | 6 2.32% |
A Letter to Georgia | 5 1.93% |
All for a Woman | 5 1.93% |
Timeless | 5 1.93% |
Duet | 4 1.54% |
The Girls in Their Summer Dresses | 4 1.54% |
Echo Park | 4 1.54% |
This Is Nowhere | 3 1.16% |
The Storm | 3 1.16% |
The Secret | 3 1.16% |
Safe | 3 1.16% |
What's In a Name | 2 0.77% |
True Love | 2 0.77% |
It Doesn't Mean a Thing | 2 0.77% |
Elizabeth | 1 0.39% |
This Is London | 1 0.39% |
Fifth Day | 1 0.39% |
Top Tags
Name |
Total |
---|---|
I'm on Fire by Bruce Springsteen | 6 23.08% |
Folsom Prison Blues by Johnny Cash | 4 15.38% |
Ask by The Smiths | 3 11.54% |
Ring Of Fire by Johnny Cash | 3 11.54% |
American Girl by Tom Petty and The Heartbreakers | 3 11.54% |
Panic by The Smiths | 2 7.69% |
Born in the U.S.A. by Bruce Springsteen & The E Street Band | 2 7.69% |
I Fought the Law by The Crickets | 2 7.69% |
Born in the U.S.A. by Bruce Springsteen | 1 3.85% |
Top Covers
Name |
Total |
---|---|
Goodbye Horses by Q. Lazzarus | 10 50.00% |
The Book of Love by The Magnetic Fields | 7 35.00% |
This Magic Moment by The Drifters | 1 5.00% |
I'm on Fire by Bruce Springsteen | 1 5.00% |
People Who Died by The Jim Carroll Band | 1 5.00% |