Detailed concert and song statistics on The Afghan Whigs based on 8 concerts.
Setlists8
Songs performed93
Unique songs performed37
Tags performed10
Covers performed as songs13
Covers performed as tags8
First concertThe Marquee Room, New York, NY, USA - Jul 13, 1991
Show Length
Each column represents the number of songs performed in a concert.Number of Tags (10)
Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1991 / July | 1 | 0 | 0 | 0 | 0 |
2012 / May | 1 | 20 | 1 | 20 | 5 |
2012 / August | 1 | 13 | 0 | 13 | 0 |
2012 / September | 3 | 22 | 6 | 22 | 4 |
2012 / November | 2 | 38 | 3 | 32 | 5 |
Totals | 8 | 93 | 10 | 37 | 14 |
Top Songs
Name |
Total |
---|---|
What Jail is Like | 5 5.38% |
Fountain and Fairfax | 5 5.38% |
Gentlemen | 5 5.38% |
I'm Her Slave | 4 4.30% |
Uptown Again | 4 4.30% |
When We Two Parted | 4 4.30% |
66 | 4 4.30% |
Going to Town | 4 4.30% |
Miles Iz Ded | 4 4.30% |
Crime Scene, Part One | 3 3.23% |
Debonair | 3 3.23% |
Bulletproof | 3 3.23% |
Summer's Kiss | 3 3.23% |
Faded | 3 3.23% |
My Enemy | 3 3.23% |
Somethin' Hot | 3 3.23% |
Crazy | 3 3.23% |
Turn On the Water | 2 2.15% |
Conjure Me | 2 2.15% |
You My Flower | 1 1.08% |
Retarded | 1 1.08% |
Citi Soleil | 1 1.08% |
Into The Floor | 1 1.08% |
Magazine | 1 1.08% |
Son of the South | 1 1.08% |
Blame, Etc | 1 1.08% |
Kiss the Floor | 1 1.08% |
John the Baptist | 1 1.08% |
Step Into the Light | 1 1.08% |
Omerta | 1 1.08% |
The Vampire Lanois | 1 1.08% |
My Curse | 1 1.08% |
Top Tags
Name |
Total |
---|---|
Over My Dead Body by Drake | 2 20.00% |
Purple Rain by Prince | 2 20.00% |
Who Do You Love? by Bo Diddley | 1 10.00% |
The End | 1 10.00% |
The End by The Doors | 1 10.00% |
Edge of Seventeen by Stevie Nicks | 1 10.00% |
Helter Skelter by The Beatles | 1 10.00% |
Into the Floor | 1 10.00% |
Top Covers
Name |
Total |
---|---|
See and Don't See by Marie "Queenie" Lyons | 5 38.46% |
Lovecrimes by Frank Ocean | 5 38.46% |
Sometimes It Snows in April by Prince | 1 7.69% |
Mean Sleep by Van Hunt | 1 7.69% |
Heaven On Their Minds by Andrew Lloyd Webber | 1 7.69% |