Detailed concert and song statistics on Shania Twain based on 5 concerts.
Setlists5
Songs performed88
Unique songs performed36
Tags performed0
Covers performed as songs3
Covers performed as tags0
First concertKey Arena, Seattle, WA, USA - Jun 5, 2015
Last concertSpokane Arena, Spokane, WA, USA - Apr 28, 2023
Show Length
Each column represents the number of songs performed in a concert.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2015 / June | 1 | 19 | 0 | 19 | 1 |
2017 / April | 1 | 19 | 0 | 19 | 0 |
2023 / April | 3 | 50 | 0 | 29 | 2 |
Totals | 5 | 88 | 0 | 36 | 3 |
Top Songs
Name |
Total |
---|---|
Rock This Country! | 4 4.55% |
Honey, I'm Home | 4 4.55% |
Whose Bed Have Your Boots Been Under? | 4 4.55% |
Don't Be Stupid (You Know I Love You) | 4 4.55% |
Any Man of Mine | 4 4.55% |
I'm Gonna Getcha Good! | 4 4.55% |
Party for Two | 4 4.55% |
Up! | 4 4.55% |
You're Still the One | 4 4.55% |
That Don't Impress Me Much | 4 4.55% |
Man! I Feel Like a Woman! | 4 4.55% |
From This Moment On | 3 3.41% |
Giddy Up! | 3 3.41% |
You Win My Love | 2 2.27% |
I Ain't No Quitter | 2 2.27% |
Love Gets Me Every Time | 2 2.27% |
Come On Over | 2 2.27% |
No One Needs to Know | 2 2.27% |
(If You're Not in It for Love) I'm Outta Here! | 2 2.27% |
Life's About to Get Good | 2 2.27% |
Inhale/Exhale Air | 2 2.27% |
Nah! | 2 2.27% |
She's Not Just a Pretty Face | 2 2.27% |
Waiter! Bring Me Water! | 2 2.27% |
When | 2 2.27% |
Thank You Baby! (For Makin' Someday Come So Soon) | 2 2.27% |
Queen of Me | 2 2.27% |
Today Is Your Day | 1 1.14% |
Waking Up Dreaming | 1 1.14% |
Roll Me on the River | 1 1.14% |
Last Day of Summer | 1 1.14% |
Pretty Liar | 1 1.14% |
Number One | 1 1.14% |
Forever and for Always | 1 1.14% |
Top Covers
Name |
Total |
---|---|
Mammas Don't Let Your Babies Grow Up to Be Cowboys by Ed Bruce | 2 66.67% |
Me and Bobby McGee by Kris Kristofferson | 1 33.33% |