Detailed concert and song statistics on Neil Young & Crazy Horse based on 15 concerts.
Setlists15
Songs performed75
Unique songs performed28
Tags performed0
Covers performed as songs17
Covers performed as tags0
Show Length
Each column represents the number of songs performed in a concert.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1996 / September | 1 | 0 | 0 | 0 | 0 |
1997 / July | 1 | 13 | 0 | 13 | 1 |
2001 / April | 1 | 9 | 0 | 9 | 0 |
2003 / July | 1 | 0 | 0 | 0 | 0 |
2012 / October | 2 | 26 | 0 | 14 | 3 |
2012 / November | 6 | 27 | 0 | 15 | 2 |
2012 / December | 3 | 0 | 0 | 0 | 0 |
Totals | 15 | 75 | 0 | 28 | 6 |
Top Songs
Name |
Total |
---|---|
Hey Hey, My My (Into the Black) | 6 8.00% |
Love and Only Love | 5 6.67% |
Cinnamon Girl | 5 6.67% |
Fuckin' Up | 5 6.67% |
Powderfinger | 4 5.33% |
Born In Ontario | 4 5.33% |
Walk Like a Giant | 4 5.33% |
Twisted Road | 4 5.33% |
Ramada Inn | 4 5.33% |
Like a Hurricane | 2 2.67% |
Psychedelic Pill | 2 2.67% |
Cortez the Killer | 2 2.67% |
Roll Another Number (For the Road) | 2 2.67% |
Down by the River | 2 2.67% |
Sedan Delivery | 2 2.67% |
Big Time | 1 1.33% |
Modern World | 1 1.33% |
Tonight's the Night, Part 1 | 1 1.33% |
Mansion on the Hill | 1 1.33% |
Come On Baby Let's Go Downtown | 1 1.33% |
Top Covers
Name |
Total |
---|---|
The Needle and the Damage Done by Neil Young | 5 29.41% |
Mr. Soul by Buffalo Springfield | 4 23.53% |
Singer Without A Song by Neil Young | 2 11.76% |
Rockin' in the Free World by Neil Young | 2 11.76% |
Crime in the City (Sixty to Zero, Part I) by Neil Young | 1 5.88% |
Hippie Dream by Neil Young | 1 5.88% |
From Hank to Hendrix by Neil Young | 1 5.88% |
Buffalo Springfield Again by Neil Young | 1 5.88% |