Detailed concert and song statistics on Mad Season based on 7 concerts.
Setlists7
Songs performed46
Unique songs performed13
Tags performed0
Covers performed as songs1
Covers performed as tags0
First concertThe Crocodile, Seattle, WA, USA - Oct 12, 1994
Show Length
Each column represents the number of songs performed in a concert.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1994 / October | 1 | 6 | 0 | 6 | 0 |
1994 / November | 2 | 13 | 0 | 8 | 0 |
1994 / December | 1 | 9 | 0 | 9 | 0 |
1995 / April | 2 | 18 | 0 | 11 | 0 |
2006 / June | 1 | 0 | 0 | 0 | 0 |
Totals | 7 | 46 | 0 | 13 | 0 |
Top Songs
Name |
Total |
---|---|
I Don't Know Anything | 6 13.04% |
River of Deceit | 6 13.04% |
November Hotel | 6 13.04% |
Artificial Red | 5 10.87% |
Lifeless Dead | 5 10.87% |
Wake Up | 5 10.87% |
All Alone | 3 6.52% |
I'm Above | 3 6.52% |
I Don't Wanna Be a Soldier | 2 4.35% |
Long Gone Day | 2 4.35% |
Jesusathon | 1 2.17% |
X-Ray Mind | 1 2.17% |
Top Covers
Name |
Total |
---|---|
Voodoo Child (Slight Return) by The Jimi Hendrix Experience | 1 100.00% |