Detailed concert and song statistics on Local H based on 2 concerts.
Setlists2
Songs performed40
Unique songs performed30
Tags performed0
Covers performed as songs2
Covers performed as tags0
First concertTroubadour, West Hollywood, CA, USA - Sep 24, 2012
Show Length
Each column represents the number of songs performed in a concert.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2012 / September | 1 | 21 | 0 | 21 | 4 |
2013 / April | 1 | 19 | 0 | 19 | 6 |
Totals | 2 | 40 | 0 | 30 | 10 |
Top Songs
Name |
Total |
---|---|
Look Who's Walking On Four Legs Again | 2 5.00% |
Cold Manor | 2 5.00% |
California Songs | 2 5.00% |
Another February | 2 5.00% |
All-Right (Oh, Yeah) | 2 5.00% |
High-Fiving MF | 2 5.00% |
All the Kids Are Right | 2 5.00% |
Hands on the Bible | 2 5.00% |
Waves Again | 2 5.00% |
Bound for the Floor | 2 5.00% |
Blue Line | 1 2.50% |
Eddie Vedder | 1 2.50% |
Deep Cut | 1 2.50% |
The One With 'Kid' | 1 2.50% |
Ruling Kind | 1 2.50% |
Sad History | 1 2.50% |
Nothing Special | 1 2.50% |
What Would You Have Me Do? | 1 2.50% |
Waves | 1 2.50% |
Paddy Considine | 1 2.50% |
They Saved Reagan's Brain | 1 2.50% |
Everyone Alive | 1 2.50% |
Manipulator | 1 2.50% |
Night Flight To Paris | 1 2.50% |
Back in the Day | 1 2.50% |
Say The Word | 1 2.50% |
Feed a Fever | 1 2.50% |
Fritz's Corner | 1 2.50% |
Top Covers
Name |
Total |
---|---|
Terrible Love by The National | 1 50.00% |
2112 by Rush | 1 50.00% |