Detailed concert and song statistics on King Crimson based on 3 concerts.
Setlists3
Songs performed49
Unique songs performed32
Tags performed0
Covers performed as songs2
Covers performed as tags0
First concertHyde Park, London, England - Jul 5, 1969
Show Length
Each column represents the number of songs performed in a concert.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1969 / July | 1 | 7 | 0 | 7 | 0 |
1995 / May | 1 | 21 | 0 | 21 | 0 |
1995 / October | 1 | 21 | 0 | 21 | 0 |
Totals | 3 | 49 | 0 | 32 | 0 |
Top Songs
Name |
Total |
---|---|
Red | 2 4.08% |
Frame by Frame | 2 4.08% |
Dinosaur | 2 4.08% |
One Time | 2 4.08% |
VROOOM VROOOM | 2 4.08% |
B'Boom | 2 4.08% |
THRAK | 2 4.08% |
Sex Sleep Eat Drink Dream | 2 4.08% |
Improv: Two Sticks | 2 4.08% |
Elephant Talk | 2 4.08% |
Indiscipline | 2 4.08% |
Walking on Air | 2 4.08% |
VROOOM | 2 4.08% |
Coda: Marine 475 | 2 4.08% |
Prism | 2 4.08% |
The Talking Drum | 2 4.08% |
Larks' Tongues In Aspic: Part Two | 2 4.08% |
21st Century Schizoid Man | 1 2.04% |
The Court of the Crimson King | 1 2.04% |
Epitaph | 1 2.04% |
Mantra | 1 2.04% |
Travel Weary Capricorn | 1 2.04% |
Circular Improv | 1 2.04% |
Thela Hun Ginjeet | 1 2.04% |
Three of a Perfect Pair | 1 2.04% |
Neurotica | 1 2.04% |
Discipline | 1 2.04% |
Matte Kudasai | 1 2.04% |
People | 1 2.04% |
Heartbeat | 1 2.04% |
Top Covers
Name |
Total |
---|---|
Get Thy Bearings by Donovan | 1 50.00% |
Mars by Gustav Holst | 1 50.00% |