Detailed concert and song statistics on Jonny Lang based on 32 concerts.
Setlists32
Songs performed267
Unique songs performed44
Tags performed0
Covers performed as songs21
Covers performed as tags0
First concertNew Morning, Paris, France - Oct 10, 1997
Show Length
Each column represents the number of songs performed in a concert.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Year
Year |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1997 | 2 | 8 | 0 | 8 | 0 |
1998 | 2 | 7 | 0 | 7 | 0 |
1999 | 4 | 21 | 0 | 14 | 0 |
2000 | 2 | 10 | 0 | 10 | 0 |
2001 | 2 | 15 | 0 | 15 | 3 |
2002 | 1 | 12 | 0 | 12 | 1 |
2003 | 2 | 15 | 0 | 15 | 3 |
2004 | 4 | 30 | 0 | 15 | 6 |
2005 | 5 | 69 | 0 | 14 | 15 |
2006 | 4 | 53 | 0 | 14 | 9 |
2007 | 2 | 27 | 0 | 14 | 4 |
2008 | 1 | 0 | 0 | 0 | 0 |
2009 | 1 | 0 | 0 | 0 | 0 |
Totals | 32 | 267 | 0 | 44 | 41 |
Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1997 / October | 2 | 8 | 0 | 8 | 0 |
1998 / April | 1 | 0 | 0 | 0 | 0 |
1998 / July | 1 | 7 | 0 | 7 | 0 |
1999 / January | 1 | 0 | 0 | 0 | 0 |
1999 / April | 1 | 8 | 0 | 8 | 0 |
1999 / July | 1 | 0 | 0 | 0 | 0 |
1999 / September | 1 | 13 | 0 | 13 | 0 |
2000 / January | 1 | 0 | 0 | 0 | 0 |
2000 / September | 1 | 10 | 0 | 10 | 0 |
2001 / March | 1 | 0 | 0 | 0 | 0 |
2001 / May | 1 | 15 | 0 | 15 | 3 |
2002 / December | 1 | 12 | 0 | 12 | 1 |
2003 / November | 1 | 15 | 0 | 15 | 3 |
2003 / December | 1 | 0 | 0 | 0 | 0 |
2004 / January | 2 | 15 | 0 | 15 | 3 |
2004 / February | 1 | 15 | 0 | 15 | 3 |
2004 / October | 1 | 0 | 0 | 0 | 0 |
2005 / January | 3 | 41 | 0 | 14 | 9 |
2005 / April | 1 | 14 | 0 | 14 | 3 |
2005 / July | 1 | 14 | 0 | 14 | 3 |
2006 / June | 1 | 13 | 0 | 13 | 2 |
2006 / August | 1 | 14 | 0 | 14 | 3 |
2006 / October | 2 | 26 | 0 | 13 | 4 |
2007 / June | 2 | 27 | 0 | 14 | 4 |
2008 / August | 1 | 0 | 0 | 0 | 0 |
2009 / July | 1 | 0 | 0 | 0 | 0 |
Totals | 32 | 267 | 0 | 44 | 41 |
Top Songs
Name |
Total |
---|---|
Lie To Me | 21 7.87% |
Breakin' Me | 18 6.74% |
Wander This World | 15 5.62% |
I Am | 15 5.62% |
A Quitter Never Wins | 15 5.62% |
Red Light | 14 5.24% |
Long Time Coming | 11 4.12% |
Turn Around | 11 4.12% |
Give Me Up Again | 10 3.75% |
If We Try | 8 3.00% |
Still Rainin' | 8 3.00% |
Right Back | 8 3.00% |
To Love Again | 6 2.25% |
Irish Angel | 6 2.25% |
One Person at a Time | 6 2.25% |
Don't Stop (For Anything) | 6 2.25% |
Thankful | 6 2.25% |
Never Should Have Lied | 5 1.87% |
I Believe | 5 1.87% |
Rack 'em Up | 5 1.87% |
The Levee | 5 1.87% |
Good Morning Little School Girl | 5 1.87% |
There's Gotta Be a Change | 4 1.50% |
Wedding Day | 4 1.50% |
Walking Away | 4 1.50% |
Get What You Give | 3 1.12% |
Hide Your Love | 3 1.12% |
A Home In The Blues | 3 1.12% |
Before You Hit the Ground | 3 1.12% |
Hit the Ground Running | 2 0.75% |
Second Guessing | 2 0.75% |
Bump in the Road | 2 0.75% |
Happiness and Misery | 1 0.37% |
Leaving to Stay | 1 0.37% |
Nobody`s Fault But Mine | 1 0.37% |
Darker Side | 1 0.37% |
It's Not Over | 1 0.37% |
(cover)? | 1 0.37% |
It`s Only The Rain | 1 0.37% |
Top Covers
Name |
Total |
---|---|
Living for the City by Stevie Wonder | 8 38.10% |
You've Got a Friend by James Taylor | 5 23.81% |
Have a Talk with God by Stevie Wonder | 5 23.81% |
Spanish Castle Magic by The Jimi Hendrix Experience | 2 9.52% |
Standing On a Corner by Buddy Guy | 1 4.76% |