Detailed concert and song statistics on Jimmy Eat World based on 920 concerts.

Setlists920
Songs performed11641
Unique songs performed99
Tags performed0
Covers performed as songs55
Covers performed as tags0

Show Length

Each column represents the number of songs performed in a concert.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
2007 78 748 0 40 136
2008 76 567 0 33 101
2009 16 127 0 31 30
2010 53 514 0 38 66
2011 82 1222 0 42 115
2012 3 31 0 14 0
2013 89 1390 0 43 155
2014 61 1048 0 44 143
2015 3 44 0 19 0
2016 60 865 0 35 95
2017 112 1404 0 38 127
2018 43 759 0 33 79
2019 80 787 0 46 58
2021 17 258 0 55 12
2022 63 999 0 39 28
2023 48 611 0 28 3
2024 36 267 0 33 11
Totals 920 11641 0 99 1159

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
2007 / March 1 10 0 10 0
2007 / April 9 44 0 19 4
2007 / July 11 136 0 23 28
2007 / August 13 113 0 34 10
2007 / September 2 16 0 16 0
2007 / October 17 162 0 24 39
2007 / November 14 236 0 26 55
2007 / December 11 31 0 18 0
2008 / January 11 83 0 23 10
2008 / February 20 189 0 26 49
2008 / March 7 112 0 27 22
2008 / April 16 37 0 21 6
2008 / May 3 13 0 12 0
2008 / June 8 90 0 23 6
2008 / July 11 43 0 24 8
2009 / February 5 58 0 20 19
2009 / March 5 21 0 21 8
2009 / April 2 18 0 18 3
2009 / May 1 14 0 14 0
2009 / July 2 16 0 16 0
2009 / December 1 0 0 0 0
2010 / February 6 83 0 21 0
2010 / March 1 15 0 15 0
2010 / September 9 75 0 21 12
2010 / October 13 92 0 24 16
2010 / November 17 151 0 24 28
2010 / December 7 98 0 35 10
2011 / January 4 61 0 23 10
2011 / February 15 213 0 27 30
2011 / March 1 0 0 0 0
2011 / April 10 195 0 25 24
2011 / May 13 124 0 27 18
2011 / June 14 261 0 37 21
2011 / July 10 129 0 17 0
2011 / August 10 158 0 25 12
2011 / September 4 78 0 26 0
2011 / December 1 3 0 3 0
2012 / May 1 11 0 11 0
2012 / September 1 14 0 14 0
2012 / October 1 6 0 6 0
2013 / April 1 8 0 8 0
2013 / May 8 120 0 24 15
2013 / June 11 171 0 27 15
2013 / July 14 234 0 29 30
2013 / August 14 149 0 30 19
2013 / September 15 273 0 30 30
2013 / October 7 106 0 30 9
2013 / November 11 198 0 29 24
2013 / December 8 131 0 33 13
2014 / February 5 64 0 22 3
2014 / March 2 0 0 0 0
2014 / May 6 106 0 24 17
2014 / August 15 207 0 28 14
2014 / September 2 29 0 15 0
2014 / October 22 445 0 37 80
2014 / November 9 197 0 31 29
2015 / September 1 18 0 18 0
2015 / October 1 17 0 17 0
2015 / November 1 9 0 9 0
2016 / May 1 0 0 0 0
2016 / September 10 122 0 22 12
2016 / October 20 251 0 28 31
2016 / November 16 268 0 32 34
2016 / December 13 224 0 32 18
2017 / January 5 107 0 28 9
2017 / February 4 101 0 30 12
2017 / March 14 273 0 29 26
2017 / April 10 178 0 30 18
2017 / May 17 233 0 30 24
2017 / June 11 134 0 30 9
2017 / July 21 98 0 27 3
2017 / August 17 59 0 23 3
2017 / September 7 120 0 27 15
2017 / October 3 37 0 23 3
2017 / December 3 64 0 24 5
2018 / May 16 300 0 30 36
2018 / June 12 173 0 30 15
2018 / July 5 115 0 29 13
2018 / August 3 65 0 27 6
2018 / September 7 106 0 28 9
2019 / January 7 79 0 21 6
2019 / February 4 51 0 22 0
2019 / March 1 15 0 15 0
2019 / May 2 26 0 14 0
2019 / June 13 101 0 24 3
2019 / July 21 22 0 14 0
2019 / August 3 0 0 0 0
2019 / September 1 12 0 12 0
2019 / October 7 91 0 24 3
2019 / November 17 352 0 35 46
2019 / December 4 38 0 20 0
2021 / January 2 21 0 21 0
2021 / February 1 13 0 13 0
2021 / July 2 35 0 25 5
2021 / September 3 53 0 24 6
2021 / October 8 120 0 30 1
2021 / November 1 16 0 16 0
2022 / February 1 17 0 17 0
2022 / March 17 266 0 27 12
2022 / May 1 15 0 15 0
2022 / June 11 197 0 23 8
2022 / July 7 128 0 24 4
2022 / August 1 12 0 12 0
2022 / September 14 237 0 34 2
2022 / October 7 77 0 23 2
2022 / December 4 50 0 17 0
2023 / February 1 14 0 14 0
2023 / March 8 90 0 21 0
2023 / May 1 12 0 12 0
2023 / June 1 12 0 12 0
2023 / July 15 164 0 23 0
2023 / August 16 234 0 22 0
2023 / September 6 85 0 21 3
2024 / January 1 3 0 3 0
2024 / February 2 30 0 15 0
2024 / March 18 78 0 19 0
2024 / April 4 0 0 0 0
2024 / July 1 14 0 14 0
2024 / August 3 47 0 18 2
2024 / September 4 55 0 19 2
2024 / October 3 40 0 23 7
Totals 920 11641 0 99 1159

Top Songs

Name
Total
The Middle 619 5.32%
Work 606 5.21%
Sweetness 605 5.20%
Pain 601 5.16%
Bleed American 580 4.98%
Big Casino 563 4.84%
A Praise Chorus 535 4.60%
Hear You Me 458 3.93%
Futures 446 3.83%
Lucky Denver Mint 445 3.82%
23 420 3.61%
Blister 401 3.44%
Let It Happen 302 2.59%
For Me This Is Heaven 288 2.47%
My Best Theory 272 2.34%
I Will Steal You Back 253 2.17%
Always Be 245 2.10%
Sure and Certain 243 2.09%
Kill 172 1.48%
The Authority Song 156 1.34%
Goodbye Sky Harbor 150 1.29%
Get Right 146 1.25%
Polaris 144 1.24%
Get It Faster 142 1.22%
Just Tonight... 137 1.18%
Pass the Baby 112 0.96%
Dizzy 111 0.95%
All the Way (Stay) 109 0.94%
555 107 0.92%
Your New Aesthetic 104 0.89%
If You Don't, Don't 100 0.86%
Appreciation 98 0.84%
Something Loud 93 0.80%
Chase This Light 87 0.75%
Damage 83 0.71%
You Are Free 80 0.69%
Disintegration 80 0.69%
Coffee and Cigarettes 77 0.66%
Love Never 71 0.61%
It Matters 70 0.60%
Evidence 69 0.59%
You With Me 63 0.54%
Action Needs an Audience 61 0.52%
Crush 59 0.51%
Your House 59 0.51%
Heart Is Hard to Find 57 0.49%
No Sensitivity 56 0.48%
Criminal Energy 48 0.41%
Nothingwrong 48 0.41%
Night Drive 46 0.40%
Carry You 42 0.36%
No, Never 40 0.34%
Invented 40 0.34%
Ten 36 0.31%
The World You Love 35 0.30%
Drugs or Me 35 0.30%
Congratulations 32 0.27%
A Sunday 30 0.26%
Book of Love 27 0.23%
Surviving 25 0.21%
Cautioners 24 0.21%
Here It Goes 24 0.21%
My Sundown 23 0.20%
Thinking, That's All 22 0.19%
Over 22 0.19%
Closer 22 0.19%
Table for Glasses 19 0.16%
Through 19 0.16%
One Mil 16 0.14%
Place Your Debts 15 0.13%
Clarity 14 0.12%
Movielike 14 0.12%
Rockstar 13 0.11%
What I Would Say to You Now 11 0.09%
Believe in What You Want 10 0.09%
12.23.95 10 0.09%
Just Watch the Fireworks 10 0.09%
You Were Good 10 0.09%
Please Say No 10 0.09%
Roller Queen 0.08%
Claire 0.06%
Recommit 0.05%
Lean 0.05%
Electable (Give It Up) 0.05%
Firefight 0.04%
Delivery 0.03%
Robot Factory 0.03%
Littlething 0.03%
Seventeen 0.03%
Diamond 0.01%
Softer 0.01%
Integrity Blues 0.01%
How'd You Have Me 0.01%
Patches 0.01%
Four 0.01%

Top Covers

Name
Total
Last Christmas by Wham! 26 47.27%
We Are Never Ever Getting Back Together by Taylor Swift 24 43.64%
Party Hard by Andrew W.K. 7.27%
(unknown) by [unknown] 1.82%