Detailed concert and song statistics on Incubus based on 1183 concerts.

Setlists1183
Songs performed17736
Unique songs performed152
Tags performed31
Covers performed as songs216
Covers performed as tags26

Show Length

Each column represents the number of songs performed in a concert.

Number of Tags (31)

Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1995 1 8 0 8 0
1997 6 50 0 13 0
1998 34 328 0 17 0
1999 13 149 0 24 0
2000 103 958 9 24 0
2001 63 573 0 28 40
2002 128 2123 0 36 214
2003 30 319 0 22 0
2004 117 2219 0 59 287
2005 14 174 0 26 6
2006 7 90 0 31 8
2007 119 1879 0 65 271
2008 25 370 0 38 41
2009 33 660 0 39 84
2010 5 91 0 35 9
2011 62 1242 0 56 126
2012 58 987 0 56 67
2013 11 222 0 35 19
2014 1 8 0 8 0
2015 61 1015 9 38 75
2016 3 57 0 21 4
2017 50 856 11 40 43
2018 67 1189 2 51 122
2019 62 1128 0 39 103
2021 8 75 0 21 8
2022 44 404 0 36 31
2023 58 562 0 39 57
Totals 1183 17736 31 152 1615

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1995 / April 1 8 0 8 0
1997 / June 1 8 0 8 0
1997 / August 1 8 0 8 0
1997 / September 1 12 0 12 0
1997 / October 1 8 0 8 0
1997 / November 1 7 0 7 0
1997 / December 1 7 0 7 0
1998 / January 1 13 0 13 0
1998 / March 2 23 0 13 0
1998 / April 2 24 0 13 0
1998 / May 6 75 0 14 0
1998 / July 13 90 0 7 0
1998 / August 5 37 0 9 0
1998 / October 3 45 0 15 0
1998 / November 1 7 0 7 0
1998 / December 1 14 0 14 0
1999 / January 3 29 0 14 0
1999 / March 2 30 0 17 0
1999 / October 1 15 0 15 0
1999 / November 4 40 0 10 0
1999 / December 3 35 0 15 0
2000 / January 7 70 0 10 0
2000 / February 10 100 1 13 0
2000 / March 9 132 0 15 0
2000 / April 6 56 2 16 0
2000 / May 8 66 0 17 0
2000 / June 17 145 5 16 0
2000 / July 19 183 0 19 0
2000 / August 13 90 1 13 0
2000 / September 1 9 0 9 0
2000 / October 12 97 0 16 0
2000 / November 1 10 0 10 0
2001 / May 1 0 0 0 0
2001 / June 15 182 0 21 10
2001 / July 20 141 0 17 4
2001 / August 7 62 0 18 6
2001 / September 9 109 0 25 11
2001 / October 7 69 0 23 7
2001 / November 4 10 0 10 2
2002 / January 14 135 0 21 15
2002 / February 5 62 0 24 10
2002 / March 8 72 0 19 12
2002 / April 14 288 0 23 29
2002 / May 16 253 0 22 22
2002 / June 18 338 0 22 32
2002 / July 5 99 0 24 8
2002 / August 8 71 0 22 2
2002 / September 19 386 0 22 41
2002 / October 21 419 0 23 43
2003 / July 14 156 0 15 0
2003 / August 14 151 0 16 0
2003 / October 2 12 0 8 0
2004 / March 12 245 0 27 21
2004 / April 10 179 0 34 15
2004 / May 15 298 0 35 32
2004 / June 11 214 0 42 30
2004 / July 16 301 0 38 43
2004 / August 12 228 0 32 36
2004 / September 14 262 0 36 41
2004 / October 13 248 0 32 39
2004 / November 13 233 0 34 30
2004 / December 1 11 0 11 0
2005 / May 3 25 0 14 0
2005 / June 2 28 0 15 0
2005 / August 5 52 0 21 0
2005 / November 2 34 0 20 6
2005 / December 2 35 0 19 0
2006 / April 1 13 0 13 1
2006 / August 1 0 0 0 0
2006 / September 1 16 0 16 1
2006 / October 1 16 0 16 2
2006 / November 2 34 0 21 4
2006 / December 1 11 0 11 0
2007 / January 20 382 0 44 53
2007 / February 7 101 0 33 11
2007 / March 14 173 0 30 18
2007 / April 1 0 0 0 0
2007 / May 1 6 0 6 0
2007 / June 9 121 0 21 9
2007 / July 18 289 0 34 43
2007 / August 18 291 0 30 48
2007 / September 19 314 0 36 56
2007 / October 12 202 0 32 33
2008 / February 6 92 0 24 11
2008 / March 11 161 0 29 25
2008 / April 2 31 0 18 2
2008 / May 1 13 0 13 0
2008 / June 5 73 0 19 3
2009 / June 1 13 0 13 0
2009 / July 15 302 0 33 40
2009 / August 17 345 0 34 44
2010 / October 5 91 0 35 9
2011 / June 4 80 0 30 6
2011 / July 7 123 0 30 11
2011 / August 12 236 0 40 25
2011 / September 17 349 0 39 40
2011 / October 10 205 0 35 20
2011 / November 12 249 0 38 24
2012 / January 4 81 0 29 9
2012 / February 7 148 0 35 18
2012 / April 3 51 0 21 4
2012 / May 14 249 0 38 15
2012 / June 4 54 0 24 4
2012 / July 8 140 0 26 17
2012 / August 11 184 0 33 0
2012 / September 7 80 0 20 0
2013 / November 2 44 0 25 4
2013 / December 9 178 0 33 15
2014 / December 1 8 0 8 0
2015 / February 5 71 0 21 4
2015 / March 11 188 0 29 18
2015 / May 4 57 0 17 2
2015 / June 8 121 0 22 6
2015 / July 7 120 0 25 18
2015 / August 21 361 4 26 25
2015 / September 5 97 5 25 2
2016 / February 1 19 0 19 0
2016 / March 2 38 0 20 4
2017 / April 2 6 0 5 0
2017 / May 3 14 0 11 0
2017 / June 2 19 0 15 5
2017 / July 19 380 5 34 19
2017 / August 13 268 4 30 12
2017 / September 7 99 2 28 4
2017 / October 4 70 0 25 3
2018 / February 12 242 0 35 20
2018 / March 11 206 0 37 23
2018 / April 2 30 1 16 0
2018 / May 5 81 0 23 4
2018 / June 2 35 0 19 2
2018 / July 6 116 0 26 17
2018 / August 14 233 1 25 29
2018 / September 11 196 0 28 24
2018 / October 4 50 0 23 3
2019 / March 1 16 0 16 0
2019 / May 6 89 0 26 8
2019 / June 3 33 0 19 4
2019 / August 4 71 0 20 8
2019 / September 11 207 0 28 17
2019 / October 17 338 0 26 32
2019 / November 17 337 0 26 31
2019 / December 3 37 0 20 3
2021 / August 1 19 0 19 2
2021 / September 2 38 0 19 4
2021 / October 5 18 0 18 2
2022 / March 6 96 0 26 8
2022 / June 1 15 0 15 0
2022 / July 8 91 0 23 6
2022 / August 16 155 0 22 14
2022 / September 10 47 0 22 3
2022 / October 3 0 0 0 0
2023 / January 2 33 0 18 2
2023 / February 3 17 0 17 2
2023 / May 8 106 0 25 8
2023 / June 9 151 0 20 10
2023 / July 8 76 0 22 8
2023 / August 21 87 0 20 25
2023 / September 4 44 0 16 0
2023 / October 2 34 0 24 2
2023 / November 1 14 0 14 0
Totals 1183 17736 31 152 1615

Top Songs

Name
Total
Wish You Were Here 857 4.83%
Drive 845 4.76%
Pardon Me 760 4.29%
Nice to Know You 727 4.10%
Megalomaniac 696 3.92%
Vitamin 584 3.29%
Anna Molly 582 3.28%
Stellar 576 3.25%
Sick Sad Little World 562 3.17%
The Warmth 511 2.88%
Privilege 485 2.73%
Circles 476 2.68%
Are You In? 473 2.67%
Warning 365 2.06%
Make Yourself 358 2.02%
A Certain Shade of Green 345 1.95%
A Kiss to Send Us Off 335 1.89%
Just a Phase 332 1.87%
Pistola 293 1.65%
Nowhere Fast 282 1.59%
Dig 273 1.54%
Love Hurts 270 1.52%
A Crow Left of the Murder 263 1.48%
New Skin 249 1.40%
Talk Shows on Mute 232 1.31%
Aqueous Transmission 223 1.26%
In the Company of Wolves 209 1.18%
Clean 197 1.11%
I Miss You 196 1.11%
Glass 192 1.08%
Here in My Room 181 1.02%
Redefine 177 1.00%
Quicksand 175 0.99%
Idiot Box 164 0.92%
Adolescents 160 0.90%
Pantomime 153 0.86%
Consequence 149 0.84%
Favorite Things 144 0.81%
Mexico 143 0.81%
Calgone 133 0.75%
When It Comes 132 0.74%
Priceless 128 0.72%
State of the Art 124 0.70%
No Fun 123 0.69%
Echo 118 0.67%
Under My Umbrella 107 0.60%
Battlestar Scralatchtica 107 0.60%
If Not Now, When? 103 0.58%
Glitterbomb 100 0.56%
Absolution Calling 92 0.52%
Oil and Water 91 0.51%
Promises, Promises 86 0.48%
Nimble Bastard 85 0.48%
Made for TV Movie 80 0.45%
11am 77 0.43%
Punch-Drunk 77 0.43%
Nebula 75 0.42%
Magic Medicine 72 0.41%
Beware! Criminal 71 0.40%
Summer Romance (Anti-Gravity Love Song) 70 0.39%
Switchblade 69 0.39%
Paper Shoes 65 0.37%
Earth to Bella, Part I 62 0.35%
Out From Under 61 0.34%
Trust Fall 61 0.34%
Have You Ever 60 0.34%
Loneliest 60 0.34%
Tomorrow's Food 57 0.32%
Karma, Come Back 57 0.32%
Defiance 52 0.29%
Into the Summer 51 0.29%
You Will Be a Hot Dancer 44 0.25%
Hilikus 40 0.23%
Love in a Time of Surveillance 39 0.22%
Isadore 37 0.21%
Blood on the Ground 33 0.19%
Deep Inside 30 0.17%
Southern Girl 30 0.17%
Make no Sound in the Digital Forest 28 0.16%
Look Alive 25 0.14%
Light Grenades 25 0.14%
Agoraphobia 24 0.14%
Earth to Bella, Part II 22 0.12%
Crowded Elevator 21 0.12%
Rogues 19 0.11%
The Original 18 0.10%
Shaft 16 0.09%
Smile Lines 16 0.09%
Pendulous Threads 15 0.08%
Undefeated 14 0.08%
On Without Me 13 0.07%
Dance Like You're Dumb 12 0.07%
Take Me to Your Leader 11 0.06%
Rebel Girls 11 0.06%
When I Become a Man 11 0.06%
Throw Out the Map 11 0.06%
Leech 10 0.06%
Zee Deveel 0.05%
Thieves 0.05%
Make Out Party 0.04%
Surface to Air 0.02%
Follow (1st Movement of the Odyssey) 0.02%
Black Heart Inertia 0.02%
Diamonds and Coal 0.02%
Azwethinkweiz 0.01%
Trouble in 421 0.01%
Medium 0.01%
The Answer 0.01%
Sink Beneath the Line 0.01%
Speak Free 0.01%
Friends and Lovers 0.01%

Top Tags

Name
Total
Come as You Are by Nirvana 22.58%
Tom Sawyer by Rush 22.58%
Wish You Were Here by Pink Floyd 12.90%
Walking on the Moon by The Police 9.68%
A Certain Shade of Green 6.45%
New Skin 6.45%
No Scrubs by TLC 6.45%
Summer Romance (Anti-Gravity Love Song) 3.23%
Like a Virgin by Madonna 3.23%
Wicked Game by Chris Isaak 3.23%
Gin and Juice by Snoop Dogg 3.23%

Top Covers

Name
Total
Let's Go Crazy by Prince 56 25.93%
Need You Tonight by INXS 35 16.20%
Come Together by The Beatles 30 13.89%
My Girl by The Temptations 11 5.09%
Stand by Me by Ben E. King 10 4.63%
Bump 'n Grind by R. Kelly 3.70%
When Doves Cry by Prince 3.24%
Pony by Ginuwine 3.24%
It Ain't Over 'Til It's Over by Lenny Kravitz 2.78%
Black Hole Sun by Soundgarden 1.85%
X-French T-Shirt by Shudder to Think 1.39%
Qué Pasará by Café Tacvba 1.39%
Every Little Step by Bobby Brown 1.39%
Careless Whisper by Wham! 0.93%
(unknown) by [unknown] 0.93%
Hungry Like the Wolf by Duran Duran 0.93%
Roxanne by The Police 0.93%
Immigrant Song by Led Zeppelin 0.93%
Rockit by Herbie Hancock 0.46%
Powerslave by Iron Maiden 0.46%
Walking on the Moon by The Police 0.46%
Like a Virgin by Madonna 0.46%
Gratitude by Beastie Boys 0.46%
Runaway Train by Brandon Boyd 0.46%
Mississippi Girl by Faith Hill 0.46%
Linus and Lucy by Vince Guaraldi 0.46%
Sex in the Kitchen by R. Kelly 0.46%
Billie Jean by Michael Jackson 0.46%
Suffragette City by David Bowie 0.46%
Drop It Like It's Hot by Snoop Dogg 0.46%
Hot in Herre by Nelly 0.46%
Would? by Alice in Chains 0.46%
De Do Do Do, De Da Da Da by The Police 0.46%
Message in a Bottle by The Police 0.46%
Teardrop by Massive Attack 0.46%
Earth Angel by The Penguins 0.46%
Maze by Phish 0.46%
I Want You (She's So Heavy) by The Beatles 0.46%
Get Lucky by Daft Punk 0.46%
Wicked Game by Chris Isaak 0.46%
Thriller by Michael Jackson 0.46%