Detailed concert and song statistics on Deer Tick based on 5 concerts.
Setlists5
Songs performed23
Unique songs performed23
Tags performed0
Covers performed as songs3
Covers performed as tags0
Show Length
Each column represents the number of songs performed in a concert.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2012 / December | 3 | 0 | 0 | 0 | 0 |
2013 / March | 1 | 23 | 0 | 23 | 3 |
2013 / October | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 23 | 0 | 23 | 3 |
Top Songs
Name |
Total |
---|---|
Mirror | 1 4.35% |
The Bump | 1 4.35% |
Easy | 1 4.35% |
Baltimore Blues No. 1 | 1 4.35% |
The Dream's in a Ditch | 1 4.35% |
Clownin' Around | 1 4.35% |
Born at Zero | 1 4.35% |
Smith Hill | 1 4.35% |
Art Isn't Real (City of Sin) | 1 4.35% |
Twenty Miles | 1 4.35% |
Let's All Go to the Bar | 1 4.35% |
Ashamed | 1 4.35% |
When She Comes Home | 1 4.35% |
These Old Shoes | 1 4.35% |
Houston, TX | 1 4.35% |
Dirty Dishes | 1 4.35% |
Main Street | 1 4.35% |
Not So Dense | 1 4.35% |
Christ Jesus | 1 4.35% |
Mange | 1 4.35% |
Top Covers
Name |
Total |
---|---|
Be Kind To Me by Michael Hurley | 1 33.33% |
12 Bar Blues by NRBQ | 1 33.33% |
All Apologies by Nirvana | 1 33.33% |