Detailed concert and song statistics on Cheap Trick based on 1451 concerts.

Setlists1451
Songs performed20010
Unique songs performed186
Tags performed2
Covers performed as songs3155
Covers performed as tags1

Show Length

Each column represents the number of songs performed in a concert.

Number of Tags (2)

Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1998 3 0 0 0 0
2004 84 540 0 39 66
2005 62 420 0 29 75
2006 55 484 1 38 76
2007 46 383 0 67 62
2008 78 541 0 55 63
2009 62 578 0 71 39
2010 75 1148 0 86 165
2011 77 1407 0 67 135
2012 69 1069 0 59 93
2013 76 1372 0 77 209
2014 76 1268 1 64 192
2015 83 1433 0 67 209
2016 83 1169 0 64 102
2017 87 1336 0 75 97
2018 84 1203 0 55 92
2019 87 1389 0 66 145
2020 13 207 0 65 33
2021 47 884 0 50 160
2022 76 1136 0 90 41
2023 76 1311 0 65 148
2024 52 732 0 55 27
Totals 1451 20010 2 186 2229

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1998 / August 3 0 0 0 0
2004 / January 3 38 0 23 5
2004 / February 3 47 0 16 8
2004 / March 11 14 0 10 0
2004 / April 14 59 0 20 3
2004 / May 12 52 0 23 3
2004 / June 12 49 0 18 3
2004 / July 8 56 0 23 3
2004 / August 7 82 0 24 15
2004 / September 12 143 0 29 26
2004 / October 2 0 0 0 0
2005 / January 1 0 0 0 0
2005 / February 2 0 0 0 0
2005 / March 1 15 0 15 3
2005 / April 3 31 0 18 6
2005 / May 6 76 0 24 11
2005 / June 8 43 0 16 8
2005 / July 8 16 0 15 3
2005 / August 13 130 0 26 22
2005 / September 10 55 0 15 10
2005 / October 6 27 0 13 6
2005 / November 2 13 0 13 3
2005 / December 2 14 0 14 3
2006 / February 5 47 0 25 10
2006 / March 3 1 0 1 0
2006 / April 6 47 0 25 8
2006 / May 3 18 0 17 3
2006 / June 7 64 1 18 5
2006 / July 7 19 0 16 2
2006 / August 6 51 0 21 9
2006 / September 4 50 0 18 9
2006 / October 7 85 0 23 12
2006 / November 7 102 0 17 18
2007 / January 3 17 0 17 3
2007 / February 5 57 0 20 9
2007 / March 3 50 0 32 8
2007 / April 4 1 0 1 0
2007 / May 4 51 0 19 8
2007 / June 2 0 0 0 0
2007 / July 10 48 0 25 9
2007 / August 4 36 0 36 1
2007 / September 4 17 0 17 3
2007 / October 1 0 0 0 0
2007 / November 2 35 0 18 7
2007 / December 4 71 0 38 14
2008 / January 1 17 0 17 3
2008 / March 2 34 0 18 6
2008 / April 2 35 0 20 7
2008 / May 1 0 0 0 0
2008 / June 1 24 0 24 1
2008 / July 17 136 0 22 15
2008 / August 19 76 0 16 6
2008 / September 15 58 0 12 6
2008 / October 4 15 0 15 0
2008 / November 8 102 0 34 14
2008 / December 8 44 0 19 5
2009 / January 3 53 0 28 5
2009 / February 1 0 0 0 0
2009 / April 1 0 0 0 0
2009 / May 3 48 0 16 6
2009 / June 5 34 0 12 0
2009 / July 17 179 0 26 4
2009 / August 12 120 0 18 9
2009 / September 14 70 0 42 4
2009 / November 1 0 0 0 0
2009 / December 5 74 0 18 11
2010 / January 8 122 0 23 18
2010 / February 4 67 0 24 12
2010 / March 8 145 0 37 25
2010 / April 3 58 0 26 10
2010 / May 4 78 0 27 13
2010 / June 7 110 0 41 8
2010 / July 15 191 0 39 23
2010 / August 9 141 0 56 12
2010 / September 4 34 0 22 6
2010 / October 6 75 0 35 17
2010 / November 5 86 0 60 14
2010 / December 2 41 0 32 7
2011 / January 6 98 0 34 4
2011 / February 8 176 0 44 0
2011 / April 1 8 0 8 0
2011 / May 6 89 0 34 10
2011 / June 8 131 0 37 19
2011 / July 11 192 0 38 32
2011 / August 8 133 0 37 22
2011 / September 7 131 0 46 20
2011 / October 10 227 0 43 3
2011 / November 7 117 0 44 9
2011 / December 5 105 0 42 16
2012 / March 1 18 0 18 2
2012 / April 2 25 0 18 3
2012 / May 4 68 0 23 8
2012 / June 10 156 0 38 14
2012 / July 16 241 0 42 15
2012 / August 12 175 0 34 19
2012 / September 7 136 0 36 24
2012 / November 9 129 0 35 5
2012 / December 8 121 0 32 3
2013 / January 1 0 0 0 0
2013 / February 1 20 0 20 2
2013 / April 3 38 0 19 4
2013 / May 13 221 0 44 29
2013 / June 14 264 0 43 42
2013 / July 14 254 0 52 45
2013 / August 13 254 0 58 31
2013 / September 6 110 0 50 18
2013 / October 2 39 0 21 9
2013 / November 2 42 0 28 7
2013 / December 7 130 0 40 22
2014 / February 11 196 0 51 38
2014 / March 5 103 0 31 15
2014 / May 2 40 0 22 8
2014 / June 11 175 0 36 19
2014 / July 14 226 0 37 31
2014 / August 11 197 0 51 26
2014 / September 6 92 0 36 14
2014 / October 9 146 0 38 23
2014 / November 3 41 0 24 8
2014 / December 4 52 1 31 10
2015 / March 9 134 0 40 6
2015 / April 6 69 0 26 3
2015 / May 2 29 0 22 3
2015 / June 14 258 0 43 46
2015 / July 6 112 0 42 17
2015 / August 18 313 0 52 47
2015 / September 11 212 0 40 35
2015 / October 3 55 0 29 11
2015 / November 9 158 0 44 24
2015 / December 5 93 0 33 17
2016 / February 2 3 0 3 0
2016 / March 2 20 0 19 3
2016 / April 11 173 0 34 20
2016 / May 2 23 0 20 3
2016 / June 7 119 0 28 16
2016 / July 17 231 0 49 11
2016 / August 16 230 0 50 13
2016 / September 14 189 0 47 8
2016 / October 2 31 0 24 3
2016 / November 7 116 0 42 18
2016 / December 3 34 0 23 7
2017 / January 2 33 0 24 5
2017 / February 5 88 0 36 10
2017 / March 7 130 0 35 21
2017 / April 2 35 0 19 4
2017 / May 2 33 0 20 6
2017 / June 5 91 0 45 12
2017 / July 15 203 0 52 2
2017 / August 21 297 0 54 10
2017 / September 12 163 0 39 2
2017 / October 3 44 0 20 2
2017 / November 7 121 0 38 17
2017 / December 6 98 0 25 6
2018 / January 1 17 0 17 3
2018 / February 1 17 0 17 3
2018 / March 1 16 0 16 0
2018 / April 3 46 0 20 5
2018 / May 8 102 0 21 0
2018 / June 21 287 0 36 0
2018 / July 10 160 0 28 21
2018 / August 9 145 0 34 19
2018 / September 10 154 0 26 22
2018 / October 6 104 0 30 13
2018 / December 14 155 0 30 6
2019 / January 4 69 0 27 9
2019 / February 7 125 0 39 20
2019 / March 4 75 0 35 12
2019 / May 4 43 0 21 0
2019 / June 11 187 0 48 28
2019 / July 9 165 0 41 24
2019 / August 16 268 0 44 33
2019 / September 18 259 0 48 10
2019 / October 12 180 0 39 6
2019 / November 1 0 0 0 0
2019 / December 1 18 0 18 3
2020 / January 2 4 0 4 0
2020 / February 11 203 0 64 33
2021 / June 2 39 0 22 4
2021 / July 8 151 0 28 22
2021 / August 11 212 0 35 33
2021 / September 10 171 0 32 33
2021 / October 3 54 0 26 10
2021 / November 13 257 0 39 58
2022 / January 2 20 0 17 2
2022 / February 2 41 0 36 6
2022 / March 13 192 0 69 6
2022 / April 6 87 0 47 0
2022 / May 7 103 0 40 0
2022 / June 3 44 0 27 0
2022 / July 17 232 0 43 0
2022 / August 14 206 0 43 7
2022 / September 8 135 0 43 8
2022 / November 2 39 0 29 6
2022 / December 2 37 0 23 6
2023 / January 2 35 0 27 5
2023 / February 3 56 0 31 5
2023 / March 9 171 0 45 25
2023 / April 10 191 0 52 27
2023 / May 7 128 0 42 18
2023 / June 2 36 0 26 6
2023 / July 5 77 0 31 6
2023 / August 16 214 0 40 0
2023 / September 8 138 0 38 16
2023 / October 14 265 0 44 40
2024 / January 2 34 0 25 5
2024 / February 7 92 0 32 0
2024 / March 12 162 0 45 5
2024 / April 5 63 0 23 0
2024 / May 10 128 0 38 0
2024 / July 6 91 0 32 7
2024 / August 5 82 0 36 7
2024 / September 4 61 0 25 0
2024 / October 1 19 0 19 3
Totals 1451 20010 2 186 2229

Top Songs

Name
Total
I Want You To Want Me 1240 6.20%
Surrender 1230 6.15%
Dream Police 1209 6.04%
Goodnight 1067 5.33%
The Flame 999 4.99%
Hello There 961 4.80%
Big Eyes 661 3.30%
I Know What I Want 569 2.84%
If You Want My Love 459 2.29%
Baby Loves to Rock 407 2.03%
On Top of the World 389 1.94%
Never Had a Lot to Lose 370 1.85%
She's Tight 367 1.83%
Auf Wiedersehen 348 1.74%
Need Your Love 344 1.72%
Voices 298 1.49%
Sick Man of Europe 292 1.46%
Lookout 283 1.41%
Downed 251 1.25%
ELO Kiddies 241 1.20%
Stop This Game 231 1.15%
Come on, Come On 223 1.11%
Borderline 206 1.03%
Heaven Tonight 195 0.97%
He's a Whore 184 0.92%
You Got It Going On 173 0.86%
Southern Girls 173 0.86%
Gonna Raise Hell 164 0.82%
Tonight It's You 163 0.81%
The Ballad of TV Violence (I'm Not the Only Boy) 160 0.80%
The House Is Rockin' (With Domestic Problems) 159 0.79%
Clock Strikes Ten 159 0.79%
Way of the World 152 0.76%
Hot Love 151 0.75%
Just Got Back 117 0.58%
Long Time Coming 113 0.56%
These Days 111 0.55%
Light Up the Fire 103 0.51%
Boys & Girls & Rock N Roll 97 0.48%
I Can't Take It 95 0.47%
Oh, Candy 93 0.46%
Stiff Competition 91 0.45%
Best Friend 88 0.44%
Taxman, Mr. Thief 87 0.43%
High Roller 85 0.42%
The Summer Looks Good on You 81 0.40%
Closer, the Ballad of Burt and Linda 61 0.30%
No Direction Home 53 0.26%
Yeah Yeah 51 0.25%
Welcome to the World 51 0.25%
When I Wake Up Tomorrow 45 0.22%
Daddy Should Have Stayed in High School 43 0.21%
Didn't Know I Had It 42 0.21%
Heart on the Line 41 0.20%
Miss Tomorrow 38 0.19%
If It Takes a Lifetime 38 0.19%
Wrong All Along 35 0.17%
Miracle 34 0.17%
Scent of a Woman 34 0.17%
Long Time no See Ya 33 0.16%
Another World (Reprise) 30 0.15%
Come on Come on Come On 28 0.14%
My Obsession 28 0.14%
Radio Lover 27 0.13%
Blood Red Lips 27 0.13%
Ghost Town 26 0.13%
You're All Talk 26 0.13%
Lookin' Out for Number One 26 0.13%
Oh Caroline 25 0.12%
Writing on the Wall 25 0.12%
I'll Be With You Tonight 24 0.12%
High Priest of Rhythmic Noise 24 0.12%
Fan Club 21 0.10%
World's Greatest Lover 20 0.10%
Standing on the Edge 18 0.09%
How About You 18 0.09%
Oh Claire 18 0.09%
Pop Drone 18 0.09%
I Want Be Man 17 0.08%
Can't Hold On 16 0.08%
Smile 14 0.07%
Perfect Stranger 12 0.06%
Cry, Cry 11 0.05%
Anytime 11 0.05%
California Girl 10 0.05%
Sleep Forever 10 0.05%
So Good to See You 0.04%
Mandocello 0.04%
Roll Me 0.03%
Times of Our Lives 0.03%
Walk Away 0.02%
Woke Up With a Monster 0.02%
One on One 0.02%
I Can't Understand It 0.02%
Everybody Knows 0.01%
Carnival Game 0.01%
It All Comes Back to You 0.01%
I Don't Love Here Anymore 0.01%
Can't Stop Fallin' Into Love 0.01%
If I Could 0.01%
Words 0.01%
Special One 0.01%
Nowhere 0.00%
Sing My Blues Away 0.00%
Do You Believe Me? 0.00%
Born to Raise Hell 0.00%
Baby Talk 0.00%
Takin' Me Back 0.00%
On the Radio 0.00%
How Are You 0.00%
Tell Me Everything 0.00%
Baby Mumbles 0.00%
Take Me to the Top 0.00%
It's Only Love 0.00%
If You Need Me 0.00%
Little Sister 0.00%
Too Much 0.00%
Say Goodbye 0.00%
Dream the Night Away 0.00%
Baby No More 0.00%
Love Comes 0.00%
Final Days 0.00%

Top Tags

Name
Total
Stiff Competition 50.00%
Oh Well by Fleetwood Mac 50.00%

Top Covers

Name
Total
California Man by The Move 851 26.97%
Ain't That A Shame by Fats Domino 711 22.54%
In the Street by Big Star 394 12.49%
I'm Waiting for the Man by The Velvet Underground 370 11.73%
Magical Mystery Tour by The Beatles 167 5.29%
Don't Be Cruel by Elvis Presley 118 3.74%
The 'In' Crowd by Dobie Gray 104 3.30%
Golden Slumbers by The Beatles 36 1.14%
Carry That Weight by The Beatles 36 1.14%
Speak Now or Forever Hold Your Peace by Terry Reid 35 1.11%
The End by The Beatles 35 1.11%
A Day in the Life by The Beatles 23 0.73%
Day Tripper by The Beatles 20 0.63%
Getting Better by The Beatles 15 0.48%
Within You Without You by The Beatles 14 0.44%
When the Lights Are Out by Slade 13 0.41%
Sgt. Pepper's Lonely Hearts Club Band by The Beatles 12 0.38%
With a Little Help From My Friends by The Beatles 12 0.38%
Lucy in the Sky With Diamonds by The Beatles 12 0.38%
Fixing a Hole by The Beatles 12 0.38%
She's Leaving Home by The Beatles 12 0.38%
Being for the Benefit of Mr. Kite! by The Beatles 12 0.38%
When I'm Sixty‐Four by The Beatles 12 0.38%
Lovely Rita by The Beatles 12 0.38%
Good Morning Good Morning by The Beatles 12 0.38%
Sgt. Pepper's Lonely Hearts Club Band (Reprise) by The Beatles 12 0.38%
Rock 'n' Roll Tonight by Wizzard 11 0.35%
She Said She Said by The Beatles 0.29%
All You Need Is Love by The Beatles 0.25%
Cold Turkey by John Lennon 0.19%
Run Rudolph Run by Chuck Berry 0.16%
I Am the Walrus by The Beatles 0.16%
Auld Lang Syne by [traditional] 0.10%
Blackberry Way by The Move 0.10%
I Wish You Would by Billy Boy Arnold 0.10%
The Long and Winding Road by The Beatles 0.10%
Eleanor Rigby by The Beatles 0.10%
Rats in the Cellar by Aerosmith 0.06%
Gimme Some Truth by John Lennon 0.06%
My Generation by The Who 0.06%
Strawberry Fields Forever by The Beatles 0.06%
Blackbird by The Beatles 0.06%
Norwegian Wood (This Bird Has Flown) by The Beatles 0.06%
(unknown) by [unknown] 0.06%
I Wish It Could Be Christmas Everyday by Wizzard 0.03%
Whatcha Gonna Do About It by Small Faces 0.03%
Highway to Hell by AC/DC 0.03%
You Burn Me Up I'm a Cigarette by Robert Fripp 0.03%
Family Man by Mike Oldfield 0.03%
Gimme Back My Bullets by Lynyrd Skynyrd 0.03%
Brontosaurus by The Move 0.03%
I Want to Hold Your Hand by The Beatles 0.03%
She Loves You by The Beatles 0.03%
Love Me Do by The Beatles 0.03%
Please Please Me by The Beatles 0.03%
Can't Buy Me Love by The Beatles 0.03%
Across the Universe by The Beatles 0.03%
Something by The Beatles 0.03%
Drive My Car by The Beatles 0.03%
Julia by The Beatles 0.03%
Rebel Rebel by David Bowie 0.03%
Lady Madonna by The Beatles 0.03%
I Want You (She's So Heavy) by The Beatles 0.03%
Summertime Blues by Eddie Cochran 0.03%