Detailed concert and song statistics on Built to Spill based on 7 concerts.
Setlists7
Songs performed74
Unique songs performed47
Tags performed0
Covers performed as songs6
Covers performed as tags0
First concertRoskilde Festival 1999 - Jul 3, 1999
Last concertLoppen, Copenhagen, Denmark - Jun 16, 2023
Show Length
Each column represents the number of songs performed in a concert.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1999 / July | 1 | 0 | 0 | 0 | 0 |
2007 / May | 1 | 17 | 0 | 17 | 1 |
2008 / October | 1 | 0 | 0 | 0 | 0 |
2013 / September | 1 | 14 | 0 | 14 | 2 |
2015 / November | 1 | 17 | 0 | 17 | 3 |
2019 / May | 1 | 10 | 0 | 10 | 0 |
2023 / June | 1 | 16 | 0 | 16 | 1 |
Totals | 7 | 74 | 0 | 47 | 7 |
Top Songs
Name |
Total |
---|---|
The Plan | 4 5.41% |
Stab | 4 5.41% |
Center of the Universe | 4 5.41% |
Carry the Zero | 4 5.41% |
Broken Chairs | 4 5.41% |
In the Morning | 3 4.05% |
Three Years Ago Today | 2 2.70% |
Kicked It in the Sun | 2 2.70% |
Else | 2 2.70% |
Made-Up Dreams | 2 2.70% |
Sidewalk | 2 2.70% |
Conventional Wisdom | 2 2.70% |
So | 2 2.70% |
You Were Right | 2 2.70% |
Bad Light | 2 2.70% |
Liar | 2 2.70% |
Reasons | 1 1.35% |
Goin' Against Your Mind | 1 1.35% |
Stop the Show | 1 1.35% |
Aisle 13 | 1 1.35% |
Don't Try | 1 1.35% |
Living Zoo | 1 1.35% |
Distopian Dream Girl | 1 1.35% |
Never Be the Same | 1 1.35% |
Joyride | 1 1.35% |
Pat | 1 1.35% |
Untrustable / Part 2 (About Someone Else) | 1 1.35% |
Big Dipper | 1 1.35% |
Temporarily Blind | 1 1.35% |
Time Trap | 1 1.35% |
Gonna Lose | 1 1.35% |
Strange | 1 1.35% |
Trimmed and Burning | 1 1.35% |
Hindsight | 1 1.35% |
Rocksteady | 1 1.35% |
Randy Described Eternity | 1 1.35% |
Wherever You Go | 1 1.35% |
Get a Life | 1 1.35% |
I Would Hurt a Fly | 1 1.35% |
Planting Seeds | 1 1.35% |
Done | 1 1.35% |
Top Covers
Name |
Total |
---|---|
Bloody Rainbow by Daniel Johnston | 1 16.67% |
Are You With Me Now? by Cate le Bon | 1 16.67% |
Virginia Reel Around the Fountain by The Halo Benders | 1 16.67% |
Orion by Metallica | 1 16.67% |
Cowgirl in the Sand by Neil Young | 1 16.67% |
How Soon Is Now? by The Smiths | 1 16.67% |