Detailed concert and song statistics on Beck based on 18 concerts.
Setlists18
Songs performed104
Unique songs performed59
Tags performed0
Covers performed as songs22
Covers performed as tags0
First concertRoskilde Festival 1997 - Jun 29, 1997
Show Length
Each column represents the number of songs performed in a concert.Number of Encores
Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1997 / June | 1 | 9 | 0 | 9 | 0 |
1998 / June | 2 | 11 | 0 | 11 | 0 |
2000 / August | 1 | 0 | 0 | 0 | 0 |
2002 / February | 1 | 0 | 0 | 0 | 0 |
2005 / January | 1 | 0 | 0 | 0 | 0 |
2005 / September | 2 | 0 | 0 | 0 | 0 |
2005 / October | 1 | 0 | 0 | 0 | 0 |
2022 / March | 2 | 43 | 0 | 27 | 5 |
2022 / April | 3 | 23 | 0 | 20 | 0 |
2022 / June | 3 | 17 | 0 | 17 | 0 |
2023 / February | 1 | 1 | 0 | 1 | 0 |
Totals | 18 | 104 | 0 | 59 | 5 |
Top Songs
Name |
Total |
---|---|
Debra | 5 4.81% |
One Foot in the Grave | 5 4.81% |
Lost Cause | 4 3.85% |
The Golden Age | 3 2.88% |
Pay No Mind (Snoozer) | 3 2.88% |
Hollow Log | 3 2.88% |
Thinking About You | 3 2.88% |
Sissyneck | 3 2.88% |
Devils Haircut | 3 2.88% |
The New Pollution | 3 2.88% |
Loser | 3 2.88% |
Rowboat | 2 1.92% |
Canceled Check | 2 1.92% |
Guess I'm Doing Fine | 2 1.92% |
Lazy Flies | 2 1.92% |
Nobody's Fault but My Own | 2 1.92% |
Girl Dreams | 2 1.92% |
Bottle of Blues | 2 1.92% |
Heart Is a Drum | 2 1.92% |
Truckdrivin Neighbors Downstairs (Yellow Sweat) | 2 1.92% |
Where It's At | 2 1.92% |
Novacane | 2 1.92% |
Jack-Ass | 2 1.92% |
Say Goodbye | 1 0.96% |
Asshole | 1 0.96% |
Dead Melodies | 1 0.96% |
Country Down | 1 0.96% |
Blackbird Chain | 1 0.96% |
Cyanide Breath Mint | 1 0.96% |
Nitemare Hippy Girl | 1 0.96% |
Hyperlife | 1 0.96% |
Mixed Bizness | 1 0.96% |
Dreams | 1 0.96% |
Wow | 1 0.96% |
Hollywood Freaks | 1 0.96% |
Qué Onda Guero | 1 0.96% |
Girl | 1 0.96% |
Go It Alone | 1 0.96% |
E-Pro | 1 0.96% |
Lord Only Knows | 1 0.96% |
Deadweight | 1 0.96% |
Hotwax | 1 0.96% |
Minus | 1 0.96% |
Top Covers
Name |
Total |
---|---|
Everybody's Got to Learn Sometime by The Korgis | 3 13.64% |
I Am the Cosmos by Chris Bell | 3 13.64% |
Lonesome Whistle by Hank Williams | 2 9.09% |
True Love Will Find You in the End by Daniel Johnston | 2 9.09% |
Sloop John B by The Beach Boys | 1 4.55% |
Tubthumping by Chumbawamba | 1 4.55% |
I'm Gonna Be (500 Miles) by The Proclaimers | 1 4.55% |
The Jungle Line by Joni Mitchell | 1 4.55% |
Sleepless Nights by The Everly Brothers | 1 4.55% |
I'm So Lonesome I Could Cry by Hank Williams | 1 4.55% |
Dead Flowers by The Rolling Stones | 1 4.55% |
God Only Knows by The Beach Boys | 1 4.55% |
Time by Tom Waits | 1 4.55% |
Can I Kick It? by A Tribe Called Quest | 1 4.55% |
The Valley of the Pagans by Gorillaz | 1 4.55% |
Night Running by Cage the Elephant | 1 4.55% |