Detailed concert and song statistics on Ash based on 11 concerts.
Setlists11
Songs performed46
Unique songs performed25
Tags performed0
Covers performed as songs1
Covers performed as tags0
Last concertSlane Festival 2015 - May 30, 2015
Show Length
Each column represents the number of songs performed in a concert.Statistics by Month
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
1997 / August | 3 | 10 | 0 | 10 | 0 |
2001 / September | 1 | 18 | 0 | 18 | 0 |
2005 / June | 2 | 18 | 0 | 9 | 0 |
2005 / July | 4 | 0 | 0 | 0 | 0 |
2015 / May | 1 | 0 | 0 | 0 | 0 |
Totals | 11 | 46 | 0 | 25 | 0 |
Top Songs
Name |
Total |
---|---|
A Life Less Ordinary | 4 8.70% |
Oh Yeah | 4 8.70% |
Girl From Mars | 4 8.70% |
Kung Fu | 4 8.70% |
Shining Light | 3 6.52% |
Burn Baby Burn | 3 6.52% |
Meltdown | 2 4.35% |
Orpheus | 2 4.35% |
Renegade Cavalcade | 2 4.35% |
Lose Control | 2 4.35% |
Goldfinger | 2 4.35% |
Angel Interceptor | 1 2.17% |
Season | 1 2.17% |
Let It Flow | 1 2.17% |
Lost in You | 1 2.17% |
Submission | 1 2.17% |
Cherry Bomb | 1 2.17% |
Walking Barefoot | 1 2.17% |
Candy | 1 2.17% |
Wildsurf | 1 2.17% |
Jack Names the Planets | 1 2.17% |
World Domination | 1 2.17% |
Jesus Says | 1 2.17% |
Numbskull | 1 2.17% |
Top Covers
Name |
Total |
---|---|
Only in Dreams by Weezer | 1 100.00% |